Most Recent Farmington Homes For Sale
| View All Farmington Homes For Sale | ||
|
1419 Bennett Cir, Farmington, UT 84025 | $379,900 6 beds 4 baths |
|
143 E 50 N, Farmington, UT 84025 | $247,900 4 beds 2 baths |
|
1866 Silver Spur Way, Farmington, UT 84025 | $339,900 6 beds 3 baths |
Real Estate Resources |
Farmington Apartments
There are 113 apartments found in and near the Farmington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/10/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| Compass Lending Solutions | 03/10/2010 | $1,285 | 4.625% | 1.375 | 4.812% | $1,917 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings